# Nova Prime Workstation with Manually Adjustable Height

**Nova Prime Workstation** is an ergonomic and stable workstation with manual height adjustment. The **Prime Workstation** version comes equipped with two shelves, a perforated back panel, and a container rail, making it an ideal solution for intensive work environments. The robust construction with a 40x40 mm steel profile ensures durability and a load capacity of up to 300 kg.

#### Construction and Durability:

-   **H-Frame Design**: The sturdy 4-legged H-frame construction guarantees stability and durability.
-   **Height Adjustment**: Manual adjustment from 680 to 1130 mm allows for comfortable work in both standing and seated positions.
-   **Back Panel**: Enhances stability and doubles as a cable management channel for organized wiring.
-   **Anthracite Finish**: The legs are finished in anthracite, reducing susceptibility to dirt while maintaining aesthetics and durability.

#### Materials:

-   **Frame and Metal Components**: Coated with an eco-friendly powder finish for environmental safety.
-   **Worktop**: Made from laminated particleboard with a melamine surface, resistant to damage and easy to clean.

#### Modular Flexibility and Add-Ons:

**Nova Prime Workstation** offers a wide range of accessories to optimize the workspace:

-   **Adjustable Shelves**: Tilt options of 0°, 10°, and 15°, with a load capacity of 15 kg each.
-   **Perforated Back Panels**: Ideal for organizing tools and accessories.
-   **LED Lighting**: Provides optimal working conditions.
-   **Additional Drawers, Monitor Mounts, Power Strips, and IT Accessories**: Tailored to meet specific needs.

#### Eco-Friendly Packaging and Sustainability:

**Nova Prime Workstation** is delivered in eco-friendly packaging, free from plastic materials. The product is covered by a 5-year warranty on all metal components, ensuring durability and reliability for long-term use.

#### Technical Specifications:

-   **Worktop Length**: 1190 mm.
-   **Worktop Width**: 690 mm.
-   **Worktop Thickness**: 25 mm.
-   **Height Adjustment Range**: 680 - 1130 mm.
-   **Load Capacity**: 300 kg.
-   **Worktop Material**: Laminated particleboard with a melamine surface.
-   **Frame Color (RAL)**: 7035 (light grey) / 7016 (anthracite grey).
-   **Additional Components**: Container rail, shelf, perforated back panel.

#### Support and Customization:

Looking for tailored solutions? **Nova Prime Workstation** offers customization options to meet your specific requirements. Contact us via the "Request a Quote" feature or reach out directly for more information and assistance in designing the perfect workstation.

Invest in **Nova Prime Workstation** and experience an ergonomic, durable, and functional workspace tailored to your needs!

## Details

- **Price:** 728.0 EUR - 1064.0 EUR
- **Vendor:** FORISON
- **Tags:** Workbenches

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| 1200x700 / Light Grey RAL7035 | 728.00 EUR | In stock |
| 1200x700 / Anthracite Grey RAL7016 | 728.00 EUR | In stock |
| 1200x700 / Mix RAL7035/7016 | 728.00 EUR | In stock |
| 1500x700 / Light Grey RAL7035 | 823.00 EUR | In stock |
| 1500x700 / Anthracite Grey RAL7016 | 823.00 EUR | In stock |
| 1500x700 / Mix RAL7035/7016 | 823.00 EUR | In stock |
| 1600x700 / Light Grey RAL7035 | 849.00 EUR | In stock |
| 1600x700 / Anthracite Grey RAL7016 | 849.00 EUR | In stock |
| 1600x700 / Mix RAL7035/7016 | 849.00 EUR | In stock |
| 1800x700 / Light Grey RAL7035 | 908.00 EUR | In stock |
| 1800x700 / Anthracite Grey RAL7016 | 908.00 EUR | In stock |
| 1800x700 / Mix RAL7035/7016 | 908.00 EUR | In stock |
| 2000x700 / Light Grey RAL7035 | 1006.00 EUR | In stock |
| 2000x700 / Anthracite Grey RAL7016 | 1006.00 EUR | In stock |
| 2000x700 / Mix RAL7035/7016 | 1006.00 EUR | In stock |
| 1200x800 / Light Grey RAL7035 | 741.00 EUR | In stock |
| 1200x800 / Anthracite Grey RAL7016 | 741.00 EUR | In stock |
| 1200x800 / Mix RAL7035/7016 | 741.00 EUR | In stock |
| 1500x800 / Light Grey RAL7035 | 837.00 EUR | In stock |
| 1500x800 / Anthracite Grey RAL7016 | 837.00 EUR | In stock |
| 1500x800 / Mix RAL7035/7016 | 837.00 EUR | In stock |
| 1600x800 / Light Grey RAL7035 | 863.00 EUR | In stock |
| 1600x800 / Anthracite Grey RAL7016 | 863.00 EUR | In stock |
| 1600x800 / Mix RAL7035/7016 | 863.00 EUR | In stock |
| 1800x800 / Light Grey RAL7035 | 926.00 EUR | In stock |
| 1800x800 / Anthracite Grey RAL7016 | 926.00 EUR | In stock |
| 1800x800 / Mix RAL7035/7016 | 926.00 EUR | In stock |
| 2000x800 / Light Grey RAL7035 | 1026.00 EUR | In stock |
| 2000x800 / Anthracite Grey RAL7016 | 1026.00 EUR | In stock |
| 2000x800 / Mix RAL7035/7016 | 1026.00 EUR | In stock |
| 1200x900 / Light Grey RAL7035 | 754.00 EUR | In stock |
| 1200x900 / Anthracite Grey RAL7016 | 754.00 EUR | In stock |
| 1200x900 / Mix RAL7035/7016 | 754.00 EUR | In stock |
| 1500x900 / Light Grey RAL7035 | 851.00 EUR | In stock |
| 1500x900 / Anthracite Grey RAL7016 | 851.00 EUR | In stock |
| 1500x900 / Mix RAL7035/7016 | 851.00 EUR | In stock |
| 1600x900 / Light Grey RAL7035 | 878.00 EUR | In stock |
| 1600x900 / Anthracite Grey RAL7016 | 878.00 EUR | In stock |
| 1600x900 / Mix RAL7035/7016 | 878.00 EUR | In stock |
| 1800x900 / Light Grey RAL7035 | 943.00 EUR | In stock |
| 1800x900 / Anthracite Grey RAL7016 | 943.00 EUR | In stock |
| 1800x900 / Mix RAL7035/7016 | 943.00 EUR | In stock |
| 2000x900 / Light Grey RAL7035 | 1045.00 EUR | In stock |
| 2000x900 / Anthracite Grey RAL7016 | 1045.00 EUR | In stock |
| 2000x900 / Mix RAL7035/7016 | 1045.00 EUR | In stock |
| 1200x1000 / Light Grey RAL7035 | 767.00 EUR | In stock |
| 1200x1000 / Anthracite Grey RAL7016 | 767.00 EUR | In stock |
| 1200x1000 / Mix RAL7035/7016 | 767.00 EUR | In stock |
| 1500x1000 / Light Grey RAL7035 | 865.00 EUR | In stock |
| 1500x1000 / Anthracite Grey RAL7016 | 865.00 EUR | In stock |

## Images

- Nova Prime Workstation with Manually Adjustable Height
- Nova Prime Workstation with Manually Adjustable Height

---

> Source: [Forison](https://forison.com/products/nova-prime-workstation-adjustable-height)
> Updated: 2026-08-29
